Recognising companies for their ability to create an exceptional workplace experience
BHP’s office in Adelaide, Australia. Lmi: 79.1 | Photography ©Trevor Mein
Leesman+ certification
Leesman+ is our independent validation of outstanding employee workplace experience. It is a globally recognised certification that offers organisations a clear stretch target across projects.
The certification is awarded to top-tier workplaces that have achieved an Lmi of 70 or above, providing a precedent to organisations around the world. Leesman+ certified buildings constitute an elevated benchmark, allowing us to provide valuable insights into the quality of the features, services and infrastructure that surpass the majority.
*All Leesman+ buildings must meet strict response rate criteria
Leesman+ certification table 2022
2022 was another challenging year for workplaces across the globe. As we continued to adapt to a new normal, organisations have had to understand their need in delivering outstanding experiences everywhere to best support their employees.
With employees dispersed in multiple locations for much of the year, 20 organisations across 54 individual workplaces received Leesman+ certification. The variety of sectors, countries and building types proves that there isn’t one single strategy or workplace ingredient guaranteed to deliver high performance. See the table below to learn more about the latest batch of Leesman+ buildings.
Organisation | Building name | Location | Lmi | Type |
---|---|---|---|---|
1 Standard Chartered Bank | 65 Gulberg Branch | Pakistan | 91.0 | ![]() ![]() |
2 EDGE | Edge Olympic | Amsterdam | 87.9 | ![]() ![]() |
3 SPP Pension & Försäkring AB | Stockholm | Sweden | 87.6 | ![]() ![]() |
4 Standard Chartered Bank | 270 DN Road | India | 86.0 | ![]() ![]() |
5 Standard Chartered Bank | Tianjin Scope HQ (SIB) | China-GBS | 85.6 | ![]() ![]() |
6 Standard Chartered Bank | Main Office | Sri Lanka | 85.4 | ![]() ![]() |
7 Standard Chartered Bank | Digital Zone – Phase – II | India-GBS | 84.9 | ![]() ![]() |
7 Standard Chartered Bank | Haddows Road – Asia | India-GBS | 84.9 | ![]() ![]() |
9 Standard Chartered Bank | Chengdu IFS (1) | China | 84.7 | ![]() ![]() |
10 Standard Chartered Bank | Grindlays Centre | India | 84.6 | ![]() ![]() |
11 Standard Chartered Bank | Cerebrum | India | 84.3 | ![]() ![]() |
12 Standard Chartered Bank | KK 100 | China | 83.6 | ![]() ![]() |
13 Danske Bank | DC Pier | Lithuania | 83.3 | ![]() ![]() |
13 GSK | Bengaluru Luxor North Tower | India | 83.3 | ![]() ![]() |
13 Standard Chartered Bank | Express – IBM | India | 83.3 | ![]() ![]() |
16 Standard Chartered Bank | Chongqing Branch | China | 83.2 | ![]() ![]() |
17 Danske Bank | DC Meadow | Lithuania | 83.0 | ![]() ![]() |
18 Standard Chartered Bank | Standard Chartered House | Zambia | 82.0 | ![]() ![]() |
19 Danske Bank | DC Valley | Lithuania | 81.5 | ![]() ![]() |
19 Standard Chartered Bank | RMZ Ecoworld 6A 6B | India-GBS | 81.5 | ![]() ![]() |
21 Standard Chartered Bank | Vaishnavi Serenity | India | 81.3 | ![]() ![]() |
22 Suncorp Group | Heritage Lanes | Australia | 81.2 | ![]() ![]() |
23 Standard Chartered Bank | The Warsaw Hub | Poland-GBS | 80.6 | ![]() ![]() |
24 Standard Chartered Bank | Head Office and Main Branch | Pakistan | 80.4 | ![]() ![]() |
25 Standard Chartered Bank | Monem Business District | Bangladesh | 80.2 | ![]() ![]() |
26 IAG | 181 William Street | Australia | 79.7 | ![]() ![]() |
26 Standard Chartered Bank | RSA Head Office | South Africa | 79.7 | ![]() ![]() |
28 Boston Consulting Group | 80 Charlotte Street | United Kingdom | 79.3 | ![]() ![]() |
28 Standard Chartered Bank | 19 NS Road | India | 79.3 | ![]() ![]() |
30 Standard Chartered Bank | 179 Liaoning Street | Taiwan | 79.0 | ![]() ![]() |
31 Baxter International | Magistratsvägen | Sweden | 78.5 | ![]() ![]() |
31 Standard Chartered Bank | Crescenzo | India | 78.5 | ![]() ![]() |
33 Skidmore, Owings & Merrill | New York Office | United States | 78.0 | ![]() ![]() |
33 Standard Chartered Bank | 90 MG Road | India | 78.0 | ![]() ![]() |
35 Standard Chartered Bank | Wisma Standard Chartered | Malaysia-GBS | 77.0 | ![]() ![]() |
36 Standard Chartered Bank | SCB Kompleks, Jalan Sultan | Brunei | 76.7 | ![]() ![]() |
37 Government Property Agency | 23 Stephenson Street | United Kingdom | 76.0 | ![]() ![]() |
38 Afa Försäkring | Svalan 9 | Sweden | 75.8 | ![]() ![]() |
39 Pivot Interiors | Headquarters, Santa Clara | United States | 75.7 | ![]() ![]() |
40 Peloton Interactive | 1 Langley Street, London | United Kingdom | 75.2 | ![]() ![]() |
41 BHP Chile Inc | Santiago Office | Chile | 74.7 | ![]() ![]() |
42 Macquarie Group | Philadelphia | United States | 74.6 | ![]() ![]() |
43 Standard Chartered Bank | Standard Chartered Tower HK | Hong Kong | 74.4 | ![]() ![]() |
44 IAG | Darling Park Tower 2 | Australia | 73.9 | ![]() ![]() |
45 Company X | Building X | United States | 73.7 | ![]() ![]() |
46 IAG | 14 Show Place | New Zealand | 73.2 | ![]() ![]() |
47 Company X | Building X | United States | 72.7 | ![]() ![]() |
48 Standard Chartered Bank | Headquarter | South Korea | 72.5 | ![]() ![]() |
49 Liberty Specialty Markets | 20 Fenchurch Street | United Kingdom | 72.0 | ![]() ![]() |
49 Standard Chartered Bank | Busan | South Korea | 72.0 | ![]() ![]() |
51 Company X | Building X | Canada | 71.7 | ![]() ![]() |
52 Standard Chartered Bank | 1 Basinghall Avenue | United Kingdom | 71.5 | ![]() ![]() |
53 IAG | NZI Centre | New Zealand | 70.5 | ![]() ![]() |
54 MunichRE | North 6 | Germany | 70.3 | ![]() ![]() |
Average Lmi across all Leesman+ certified workplaces to date |
75.4 |
Data reported at 31.12.2022.
Post-occupancy
Other
Join us to hear the latest Leesman insights
Join us to hear the latest Leesman insights

Why be on the list?
The benefits speak for themselves: Leesman+ workplaces consistently record exceptional employee pride, productivity and sense of community agreement figures. Employees across all departments generally feel supported in both their individual and collaborative activities, thanks to a workplace that superbly understands the working needs of those it accommodates and proactively shapes the way people work.

Leesman+ performance
Data as at 31.12.2022
Leesman+ case studies
-
SCB | July 2022Taiwan: A Standard Chartered
success storyHow Standard Chartered, a leading
international bank with a global presence,
utilised Leesman data and insights to enhance
their employees’ working experience in the
newly rightsized productivity hub, making the
office a magnet and not a mandate post
COVID-19.
SCB | July 2022
Taiwan: A Standard Chartered success story
How Standard Chartered, a leading international bank with a global presence, utilised Leesman data and insights to enhance their employees’ working experience in the newly rightsized productivity hub, making the office a magnet and not a mandate post COVID-19.
Read more
BHP | February 2022
BHP: Quality over quantity
How BHP went from two underperforming buildings to the best Lmi rating across all Leesman+ certified workplaces in 2020, by creating a workspace that works for all.
Read more