Recognising companies for providing outstanding employee workplace experience.
Boston Consulting Group, London
Globally recognised
Our Leesman+ certification is awarded to top-tier workplaces, providing a precedent to organisations around the world.Hybrid working has shifted the threshold for organisations to achieve an outstanding employee experience. To reflect this change, weʼve introduced two new categories within the Leesman+ certification programme.
Leesman+ categories
Our two new categories recognise elite workspaces that provide significantly better experiences than employees have at home.
Leesman+ Excellent – Lmi 70.0–79.9 Leesman+ Outstanding – Lmi 80.0 or above
Arup, Melbourne
EDGE, Amsterdam
BHP, Adelaide
World’s leading workplaces
There are currently 25 organisations from across 71 individual workplaces who hold a Leesman+ certification. The variety of sectors, countries and building types prove that there isn’t one single strategy or workplace ingredient guaranteed to deliver high performance.
Organisation | Building | Location | Lmi | |
---|---|---|---|---|
1 | Johnson & Johnson | Tower Milano | Italy | 89.5 |
2 | GSK | Worli | India | 88.3 |
3 | Standard Chartered | Grindlays Centre | India | 87.4 |
4 | Ontario Teachers’ Pension Plan Board (OTPP) | 160 Front Street | Canada | 86.6 |
5 | GSK | Bengaluru Luxor North Tower | India | 86.1 |
6 | Johnson & Johnson | Campus Basel | Switzerland | 85.8 |
7 | Company X | Building X | United Kingdom | 85.6 |
8 | Standard Chartered | Digital Zone – Phase – II | India | 85.3 |
8 | Hines | Texas Tower | United States | 85.3 |
10 | Chevron | One The Esplanade | Australia | 84.5 |
11 | Standard Chartered | 270 D N Road | India | 84.2 |
11 | Standard Chartered | Main Office | Sri Lanka | 84.2 |
13 | GSK | Finance Centre | India | 84.1 |
14 | Standard Chartered | Express – IBM | India | 83.9 |
15 | Company X | Building X | India | 83.7 |
16 | Standard Chartered | Tianjin Scope HQ (SIB) | China | 83.5 |
17 | Just Eat Takeaway.com | Rainton House Sunderland | United Kingdom | 83.4 |
18 | Standard Chartered | Haddows Road – Asia | India | 83.3 |
19 | Standard Chartered | RMZ Ecoworld 6A 6B | India | 82.9 |
19 | Standard Chartered | RMZ Ecoworld 8A | India | 82.9 |
21 | GSK | Shanghai Qiantan Plaza | China | 82.8 |
22 | Standard Chartered | Futura Techpark | India | 82.7 |
23 | GSK | GSK Asia House | Singapore | 80.9 |
24 | BHP | 171 Collins Street | Australia | 80.8 |
24 | Company X | Building X | China | 80.8 |
26 | SEB | Gustavs | Latvia | 80.7 |
26 | Goldman Sachs | One Centenary Way, Birmingham | United Kingdom | 80.7 |
28 | Cisco | Mexico City | Mexico | 80.6 |
29 | Standard Chartered | RSA Head Office | South Africa | 80.4 |
29 | Standard Chartered | The HUB | Poland | 80.4 |
31 | Standard Chartered | SCB Kompleks Jln Sultan | Brunei Darussalam | 80.3 |
32 | GSK | Hong Kong Gateway | China | 79.8 |
33 | Standard Chartered | Wisma Standard Chartered | Malaysia | 79.7 |
33 | Athora Netherlands | Edge West | Netherlands | 79.7 |
33 | Company X | Building X | India | 79.7 |
36 | GSK | Jacarepaguá – Admin | Brazil | 79.5 |
37 | BHP | One Link Square | China | 78.8 |
38 | Standard Chartered | Crescenzo | India | 78.0 |
39 | Company X | Building X | Japan | 77.4 |
40 | IAG | 181 William Street, Melbourne | Australia | 77.2 |
41 | Company X | Building X | United Kingdom | 76.8 |
42 | Company X | Building X | United Kingdom | 76.7 |
43 | SEB | NOVA | Lithuania | 76.5 |
44 | Standard Chartered | DIFC – Building ONE | UAE | 76.4 |
44 | BHP | Cerro El Plomo 6000 | Chile | 76.4 |
46 | Company X | Building X | Switzerland | 76.0 |
47 | Standard Chartered | CBP1 | Singapore | 75.8 |
48 | Just Eat Takeaway.com | Milan Office (Via de castillia 23) | Italy | 74.4 |
49 | Standard Chartered | Monem Business District (MBD) | Bangladesh | 74.3 |
50 | IAG | Darling Park Tower 2, Sydney | Australia | 74.2 |
51 | GSK | Taipei | Taiwan | 74.1 |
52 | EBRD | 5 Bank Street | United Kingdom | 73.7 |
53 | Standard Chartered | Portlink Tower | Bangladesh | 73.5 |
54 | Company X | Building X | Sweden | 73.4 |
55 | NatWest Group | Gogarburn | United Kingdom | 73.3 |
56 | NatWest Group | Spinningfields | United Kingdom | 73.2 |
57 | Shell International B.V. | C30 Office (Shell Campus The Hague) | Netherlands | 73.1 |
58 | Standard Chartered | Headquarters | Korea | 72.9 |
59 | IAG | NZI Centre, 1 Fanshawe Street, Auckland | New Zealand | 72.6 |
60 | Just Eat Takeaway.com | Fleet Place House | United Kingdom | 72.2 |
61 | Standard Chartered | Busan | South Korea | 72.1 |
62 | Vattenfall | Südkreuz Berlin | Germany | 71.9 |
63 | Danske Bank | Copenhagen Central | Denmark | 71.7 |
64 | Wise | Tallinn Veerenni | Estonia | 71.6 |
65 | Vattenfall | Nieuw Amsterdam | Netherlands | 71.1 |
65 | ITOKI | TOKYO XORK | Japan | 71.1 |
67 | SEB | Arenastaden | Sweden | 70.9 |
68 | Government Property Agency | Quay House, Peterborough | United Kingdom | 70.6 |
69 | IAG | 14 Show Place, Christchurch | New Zealand | 70.5 |
70 | Just Eat Takeaway.com | Amsterdam office (PH buildings) | Netherlands | 70.4 |
71 | GSK | GSK House | United Kingdom | 70.1 |
Leesman+
criteria
To achieve a Leesman+ certification our Workplace Experience Assessment needs to:
- Achieve an Lmi score of 70 or above
- Be sent out to everyone in the workplace
- Receive a minimum of 50 responses
- Achieve a satisfactory response rate with a margin of error of 5.0% or lower, at a 99% confidence level to ensure the survey responses are representative of the entire workplace population.
Response rate calculator
This response rate calculator will help you determine the number of responses needed for your workplace to achieve an acceptable margin of error.