Recognising companies for providing outstanding employee workplace experience.
Boston Consulting Group, London
Globally recognised
Our Leesman+ certification is awarded to top-tier workplaces, providing a precedent to organisations around the world.Hybrid working has shifted the threshold for organisations to achieve an outstanding employee experience. To reflect this change, weʼve introduced two categories within the Leesman+ certification programme.
Leesman+ categories
Our two categories recognise elite workspaces that provide significantly better experiences than employees have at home.
Leesman+ Excellent – Lmi 70.0–79.9 Leesman+ Outstanding – Lmi 80.0 or above
Arup, Melbourne
EDGE, Amsterdam
BHP, Adelaide
World’s leading workplaces
There are currently 23 organisations from across 64 individual workplaces who hold a Leesman+ certification. The variety of sectors, countries and building types prove that there isn’t one single strategy or workplace ingredient guaranteed to deliver high performance.
| Organisation | Building | Location | Lmi | ||
|---|---|---|---|---|---|
| 1 | Tetra Pak | Binh Duong | Vietnam | 97.9 | Occupier |
| 2 | Tetra Pak | Beijing | China | 95.8 | Occupier |
| 3 | Tetra Pak | Kunshan | China | 94.3 | Occupier |
| 4 | Tetra Pak | Hohhot | China | 91.3 | Occupier |
| 5 | Tetra Pak | Labrador Tower | Singapore | 90.3 | Occupier |
| 6 | HERE Technologies | Amsterdam | Netherlands | 87.8 | Occupier |
| 7 | Chevron | ENGINE | India | 86.5 | Occupier |
| 8 | Johnson & Johnson | J&J Madrid | Spain | 85.1 | Occupier |
| 9 | HB Reavis | Nivy Tower | Slovakia | 84.8 | Multi-tenant |
| 10 | Tetra Pak | Rayong | Thailand | 84.7 | Occupier |
| 11 | Company X | Building X | Estonia | 84.6 | Occupier |
| 12 | Tetra Pak | Pune (Chakan) | India | 83.6 | Occupier |
| 13 | Wise | Austin Office | United States | 83.6 | Occupier |
| 14 | Essity | Santa Fe, Mexico City | Mexico | 83.2 | Occupier |
| 15 | HERE Technologies | Mumbai Nesco 4 | India | 82.7 | Occupier |
| 16 | HB Reavis | Apollo Nivy | Slovakia | 82.6 | Multi-tenant |
| 17 | Framery | Framery Tampere | Finland | 82.5 | Occupier |
| 18 | Ontario Teachers’ Pension Plan Board | Toronto Office | Canada | 82.4 | Occupier |
| 19 | Tetra Pak | Pinetown | South Africa | 81.7 | Occupier |
| 20 | Tetra Pak | Queretaro | Mexico | 81.5 | Occupier |
| 21 | HB Reavis | Varso Place | Poland | 80.7 | Multi-tenant |
| 22 | Danske Bank | DC Meadow | Lithuania | 80.3 | Occupier |
| 23 | Athora Netherlands | Edge Amsterdam West | Netherlands | 80.1 | Occupier |
| 24 | Athora Netherlands | Edge Amsterdam West | Netherlands | 80.1 | Occupier |
| 25 | HB Reavis | DSTRCT.Berlin | Germany | 79.9 | Multi-tenant |
| 26 | Wise | Sao Paulo Office | Brazil | 79.8 | Occupier |
| 27 | Chevron | Chevron Lakeside | United States | 78.9 | Occupier |
| 28 | Mölnlycke Health Care | Mölnlycke Health Care HQ | Sweden | 78.9 | Occupier |
| 29 | HB Reavis | Agora | Hungary | 78.6 | Multi-tenant |
| 30 | HB Reavis | Apollo Business Center II | Slovakia | 78.4 | Multi-tenant |
| 31 | Danske Bank | DC Valley | Lithuania | 77.4 | Occupier |
| 32 | Danske Bank | DC Pier | Lithuania | 77.3 | Occupier |
| 33 | Company X | Building X | Hungary | 76.7 | Occupier |
| 34 | Danske Bank | Norrmalmstorg, Stockholm | Sweden | 76.6 | Occupier |
| 35 | Essity | Munich Office, Aschheim | Germany | 75.9 | Occupier |
| 36 | Company X | Building X | Singapore | 75.6 | Occupier |
| 37 | Tetra Pak | Tetra Pak Monte Mor | Brazil | 75.3 | Occupier |
| 38 | HERE Technologies | Eindhoven | Netherlands | 74.5 | Occupier |
| 39 | IAG | Darling Park Tower 2, Sydney | Australia | 74.3 | Occupier |
| 40 | Company X | Building X | United Kingdom | 74.1 | Occupier |
| 41 | IAG | 181 William Street, Melbourne | Australia | 74.1 | Occupier |
| 42 | ITOKI CORPORATION | ITOKI DESIGN HOUSE | Japan | 73.9 | Occupier |
| 43 | HERE Technologies | Chicago | United States | 73.8 | Occupier |
| 44 | Company X | Building X | Canada | 73.8 | Occupier |
| 45 | HB Reavis | FOREST | Poland | 73.3 | Multi-tenant |
| 46 | Haskoning | Delft Office | Netherlands | 73.0 | Occupier |
| 47 | Danske Bank | Copenhagen Central | Denmark | 72.5 | Occupier |
| 48 | Company X | Building X | Poland | 71.8 | Occupier |
| 49 | Company X | Building X | Australia | 71.8 | Occupier |
| 50 | IAG | NZI Centre | New Zealand | 71.5 | Occupier |
| 51 | Company X | Building X | Switzerland | 71.0 | Occupier |
| 52 | Company X | Building X | India | 70.8 | Occupier |
| 53 | Company X | Building X | Japan | 70.2 | Occupier |
Leesman+
criteria
To achieve a Leesman+ certification our Workplace Experience Assessment needs to:
- Achieve an Lmi score of 70 or above
- Be sent out to everyone in the workplace
- Receive a minimum of 50 responses
- Achieve a satisfactory response rate with a margin of error of 5.0% or lower, at a 97% confidence level to ensure the survey responses are representative of the entire workplace population.
Response rate calculator
This response rate calculator will help you determine the number of responses needed for your workplace to achieve an acceptable margin of error.