Recognising companies for providing outstanding employee workplace experience.
Boston Consulting Group, London
Globally recognised
Our Leesman+ certification is awarded to top-tier workplaces, providing a precedent to organisations around the world.Hybrid working has shifted the threshold for organisations to achieve an outstanding employee experience. To reflect this change, weʼve introduced two new categories within the Leesman+ certification programme.
Leesman+ categories
Our two new categories recognise elite workspaces that provide significantly better experiences than employees have at home.
Leesman+ Excellent – Lmi 70.0–79.9 Leesman+ Outstanding – Lmi 80.0 or above
Arup, Melbourne
EDGE, Amsterdam
BHP, Adelaide
World’s leading workplaces
There are currently 25 organisations from across 63 individual workplaces who hold a Leesman+ certification. The variety of sectors, countries and building types prove that there isn’t one single strategy or workplace ingredient guaranteed to deliver high performance.
Organisation | Building | Location | Lmi | |
---|---|---|---|---|
1 | Johnson & Johnson | Tower Milano | Italy | 89.5 |
2 | Standard Chartered | Grindlays Centre | India | 87.4 |
3 | Ontario Teachers’ Pension Plan Board (OTPP) | 160 Front Street | Canada | 86.6 |
4 | Johnson & Johnson | Campus Basel | Switzerland | 85.8 |
5 | Standard Chartered | Digital Zone – Phase – II | India | 85.3 |
6 | Chevron | One The Esplanade | Australia | 84.5 |
7 | Standard Chartered | 270 D N Road | India | 84.2 |
7 | Standard Chartered | Main Office | Sri Lanka | 84.2 |
9 | Standard Chartered | Express – IBM | India | 83.9 |
10 | Company X | Building X | India | 83.7 |
11 | Standard Chartered | Tianjin Scope HQ (SIB) | China | 83.5 |
12 | Just Eat Takeaway.com | Rainton House Sunderland | United Kingdom | 83.4 |
13 | Standard Chartered | Haddows Road – Asia | India | 83.3 |
14 | Standard Chartered | RMZ Ecoworld 6A 6B | India | 82.9 |
14 | Standard Chartered | RMZ Ecoworld 8A | India | 82.9 |
16 | Standard Chartered | Futura Techpark | India | 82.7 |
17 | HSBC | HSBC Manilla M2, Quezon City | Philippines | 81.1 |
18 | BHP | 171 Collins Street | Australia | 80.8 |
18 | Company X | Building X | China | 80.8 |
20 | SEB | Gustavs | Latvia | 80.7 |
21 | Cisco | Mexico City | Mexico | 80.6 |
22 | Standard Chartered | RSA Head Office | South Africa | 80.4 |
22 | Standard Chartered | The HUB | Poland | 80.4 |
24 | Standard Chartered | SCB Kompleks Jln Sultan | Brunei Darussalam | 80.3 |
25 | Standard Chartered | Wisma Standard Chartered | Malaysia | 79.7 |
25 | Athora Netherlands | Edge West | Netherlands | 79.7 |
27 | GSK | Jacarepaguá – Admin | Brazil | 79.5 |
28 | BHP | One Link Square | China | 78.8 |
29 | Standard Chartered | Crescenzo | India | 78.0 |
30 | IAG | 181 William Street, Melbourne | Australia | 77.2 |
31 | Company X | Building X | United Kingdom | 76.8 |
32 | Company X | Building X | United Kingdom | 76.7 |
33 | SEB | NOVA | Lithuania | 76.5 |
34 | Standard Chartered | DIFC – Building ONE | UAE | 76.4 |
34 | BHP | Cerro El Plomo 6000 | Chile | 76.4 |
36 | Company X | Building X | Switzerland | 76.0 |
37 | Standard Chartered | CBP1 | Singapore | 75.8 |
38 | Just Eat Takeaway.com | Milan Office (Via de castillia 23) | Italy | 74.4 |
39 | Standard Chartered | Monem Business District (MBD) | Bangladesh | 74.3 |
40 | HSBC | Menara IQ, Kuala Lumpur | Malaysia | 74.2 |
40 | IAG | Darling Park Tower 2, Sydney | Australia | 74.2 |
42 | EBRD | 5 Bank Street | United Kingdom | 73.7 |
43 | Rapid7 | Tampa Office | United States | 73.5 |
43 | Standard Chartered | Portlink Tower | Bangladesh | 73.5 |
45 | Company X | Building X | Sweden | 73.4 |
46 | NatWest Group | Gogarburn | United Kingdom | 73.3 |
47 | NatWest Group | Spinningfields | United Kingdom | 73.2 |
48 | Shell International B.V. | C30 Office (Shell Campus The Hague) | Netherlands | 73.1 |
49 | Standard Chartered | Headquarters | Korea | 72.9 |
50 | IAG | NZI Centre, 1 Fanshawe Street, Auckland | New Zealand | 72.6 |
51 | Just Eat Takeaway.com | Fleet Place House | United Kingdom | 72.2 |
52 | Standard Chartered | Busan | South Korea | 72.1 |
53 | Vattenfall | Südkreuz Berlin | Germany | 71.9 |
54 | HSBC | HSBC Centre, Hong Kong | Hong Kong | 71.8 |
55 | Wise | Tallinn Veerenni | Estonia | 71.6 |
56 | Vattenfall | Nieuw Amsterdam | Netherlands | 71.1 |
56 | ITOKI | TOKYO XORK | Japan | 71.1 |
58 | SEB | Arenastaden | Sweden | 70.9 |
59 | ICA | Arenastaden | Sweden | 70.8 |
60 | Government Property Agency | Quay House, Peterborough | United Kingdom | 70.6 |
61 | IAG | 14 Show Place, Christchurch | New Zealand | 70.5 |
62 | Just Eat Takeaway.com | Amsterdam office (PH buildings) | Netherlands | 70.4 |
63 | GSK | GSK House | United Kingdom | 70.1 |
Leesman+
criteria
To achieve a Leesman+ certification our Workplace Experience Assessment needs to:
- Achieve an Lmi score of 70 or above
- Be sent out to everyone in the workplace
- Receive a minimum of 50 responses
- Achieve a satisfactory response rate with a margin of error of 5.0% or lower, at a 99% confidence level to ensure the survey responses are representative of the entire workplace population.
Response rate calculator
This response rate calculator will help you determine the number of responses needed for your workplace to achieve an acceptable margin of error.