Recognising companies for providing outstanding employee workplace experience.
Boston Consulting Group, London
Globally recognised
Our Leesman+ certification is awarded to top-tier workplaces, providing a precedent to organisations around the world.Hybrid working has shifted the threshold for organisations to achieve an outstanding employee experience. To reflect this change, weʼve introduced two new categories within the Leesman+ certification programme.
Leesman+ categories
Our two new categories recognise elite workspaces that provide significantly better experiences than employees have at home.
Leesman+ Excellent – Lmi 70.0–79.9 Leesman+ Outstanding – Lmi 80.0 or above
Arup, Melbourne
EDGE, Amsterdam
BHP, Adelaide
World’s leading workplaces
There are currently 26 organisations from across 65 individual workplaces who hold a Leesman+ certification. The variety of sectors, countries and building types prove that there isn’t one single strategy or workplace ingredient guaranteed to deliver high performance.
Organisation | Building | Location | Lmi | |
---|---|---|---|---|
1 | Johnson & Johnson | Milan Building | Italy | 89.5 |
2 | Standard Chartered | Grindlays Centre | India | 87.4 |
3 | Johnson & Johnson | Campus Basel | Switzerland | 85.8 |
4 | Standard Chartered | Digital Zone – Phase – II | India | 85.3 |
5 | Chevron | One The Esplanade | Australia | 84.5 |
6 | Standard Chartered | 270 D N Road | India | 84.2 |
6 | Standard Chartered | Main Office | Sri Lanka | 84.2 |
8 | Standard Chartered | Express – IBM | India | 83.9 |
9 | Company X | Building X | India | 83.7 |
10 | Standard Chartered | Tianjin Scope HQ (SIB) | China | 83.5 |
11 | Just Eat Takeaway.com | Rainton House Sunderland | United Kingdom | 83.4 |
12 | Standard Chartered | Haddows Road – Asia | India | 83.3 |
13 | Standard Chartered | RMZ Ecoworld 6A 6B | India | 82.9 |
13 | Standard Chartered | RMZ Ecoworld 8A | India | 82.9 |
15 | Company X | Building X | Romania | 82.8 |
16 | Standard Chartered | Futura Techpark | India | 82.7 |
17 | HSBC | HSBC Manilla M2, Quezon City | Philippines | 81.1 |
18 | Company X | Building X | China | 80.8 |
18 | BHP | 171 Collins Street | Australia | 80.8 |
20 | SEB | Gustavs | Latvia | 80.7 |
21 | Cisco | Mexico City | Mexico | 80.6 |
22 | Standard Chartered | RSA Head Office | South Africa | 80.4 |
22 | Standard Chartered | The HUB | Poland | 80.4 |
24 | Standard Chartered | SCB Kompleks Jln Sultan | Brunei Darussalam | 80.3 |
25 | Standard Chartered | Wisma Standard Chartered | Malaysia | 79.7 |
25 | Athora Netherlands | Edge West | Netherlands | 79.7 |
27 | GSK | Jacarepaguá – Admin | Brazil | 79.5 |
28 | BHP | One Link Square | China | 78.8 |
29 | Company X | Building X | United States | 78.6 |
30 | Standard Chartered | Crescenzo | India | 78.0 |
31 | IAG | 181 William Street, Melbourne | Australia | 77.2 |
32 | Company X | Building X | United Kingdom | 76.8 |
33 | Company X | Building X | United Kingdom | 76.7 |
34 | SEB | NOVA | Lithuania | 76.5 |
35 | Standard Chartered | DIFC – Building ONE | UAE | 76.4 |
35 | BHP | Cerro El Plomo 6000 | Chile | 76.4 |
37 | Company X | Building X | Switzerland | 76.0 |
38 | Standard Chartered | CBP1 | Singapore | 75.8 |
39 | Just Eat Takeaway.com | Milan Office (Via de castillia 23) | Italy | 74.4 |
40 | Standard Chartered | Monem Business District (MBD) | Bangladesh | 74.3 |
41 | HSBC | Menara IQ, Kuala Lumpur | Malaysia | 74.2 |
41 | IAG | Darling Park Tower 2, Sydney | Australia | 74.2 |
43 | EBRD | 5 Bank Street | United Kingdom | 73.7 |
44 | Rapid7 | Tampa Office | United States | 73.5 |
44 | Standard Chartered | Portlink Tower | Bangladesh | 73.5 |
46 | Company X | Building X | Sweden | 73.4 |
47 | NatWest Group | Gogarburn | United Kingdom | 73.3 |
48 | NatWest Group | Spinningfields | United Kingdom | 73.2 |
49 | Shell International B.V. | C30 Office (Shell Campus The Hague) | Netherlands | 73.1 |
50 | Standard Chartered | Headquarters | Korea | 72.9 |
51 | IAG | NZI Centre, 1 Fanshawe Street, Auckland | New Zealand | 72.6 |
52 | Just Eat Takeaway.com | Fleet Place House | United Kingdom | 72.2 |
53 | Standard Chartered | Busan | South Korea | 72.1 |
54 | Vattenfall | Südkreuz Berlin | Germany | 71.9 |
55 | HSBC | HSBC Centre, Hong Kong | Hong Kong | 71.8 |
56 | Wise | Tallinn Veerenni | Estonia | 71.6 |
57 | ING | New York, 1133 Avenue of the Americas Office | United States | 71.1 |
57 | Vattenfall | Nieuw Amsterdam | Netherlands | 71.1 |
57 | ITOKI | TOKYO XORK | Japan | 71.1 |
60 | SEB | Arenastaden | Sweden | 70.9 |
61 | ICA | Arenastaden | Sweden | 70.8 |
62 | Government Property Agency | Quay House, Peterborough | United Kingdom | 70.6 |
63 | IAG | 14 Show Place, Christchurch | New Zealand | 70.5 |
64 | Just Eat Takeaway.com | Amsterdam office (PH buildings) | Netherlands | 70.4 |
65 | GSK | GSK House | United Kingdom | 70.1 |
Leesman+
criteria
To achieve a Leesman+ certification our Workplace Experience Assessment needs to:
- Achieve an Lmi score of 70 or above
- Be sent out to everyone in the workplace
- Receive a minimum of 50 responses
- Achieve a satisfactory response rate with a margin of error of 5.0% or lower, at a 99% confidence level to ensure the survey responses are representative of the entire workplace population.
Response rate calculator
This response rate calculator will help you determine the number of responses needed for your workplace to achieve an acceptable margin of error.