Recognising companies for providing outstanding employee workplace experience.
Boston Consulting Group, London
Globally recognised
Our Leesman+ certification is awarded to top-tier workplaces, providing a precedent to organisations around the world.Hybrid working has shifted the threshold for organisations to achieve an outstanding employee experience. To reflect this change, weʼve introduced two categories within the Leesman+ certification programme.
Leesman+ categories
Our two categories recognise elite workspaces that provide significantly better experiences than employees have at home.
Leesman+ Excellent – Lmi 70.0–79.9 Leesman+ Outstanding – Lmi 80.0 or above
Arup, Melbourne
EDGE, Amsterdam
BHP, Adelaide
World’s leading workplaces
There are currently 23 organisations from across 54 individual workplaces who hold a Leesman+ certification. The variety of sectors, countries and building types prove that there isn’t one single strategy or workplace ingredient guaranteed to deliver high performance.
| Organisation | Building | Location | Lmi | ||
|---|---|---|---|---|---|
| 1 | Johnson & Johnson | Tower Milano | Italy | 89.5 | Occupier |
| 2 | GSK | Worli | India | 88.3 | Occupier |
| 3 | HERE Technologies | Amsterdam | Netherlands | 87.8 | Occupier |
| 4 | Ontario Teachers’ Pension Plan Board (OTPP) | 160 Front Street | Canada | 86.6 | Occupier |
| 5 | GSK | Bengaluru Luxor North Tower | India | 86.1 | Occupier |
| 6 | Hines | Grainhouse | United Kingdom | 85.6 | Occupier |
| 7 | Hines | Texas Tower | United States | 85.3 | Occupier |
| 8 | Johnson & Johnson | J&J Madrid | Spain | 85.1 | Occupier |
| 9 | HB Reavis | Nivy Tower | Slovakia | 84.8 | Multi-tenant |
| 10 | Wise | Tallinn Office | Estonia | 84.6 | Occupier |
| 11 | GSK | Finance Centre | India | 84.1 | Occupier |
| 12 | Essity | Santa Fe, Mexico City | Mexico | 83.2 | Occupier |
| 13 | GSK | Shanghai Qiantan Plaza | China | 82.8 | Occupier |
| 14 | HERE Technologies | Mumbai Nesco 4 | India | 82.7 | Occupier |
| 15 | HB Reavis | Apollo Nivy | Slovakia | 82.6 | Multi-tenant |
| 16 | GSK | GSK Asia House | Singapore | 80.9 | Occupier |
| 17 | SEB | Gustavs | Latvia | 80.7 | Occupier |
| 17 | Goldman Sachs | One Centenary Way, Birmingham | United Kingdom | 80.7 | Occupier |
| 17 | HB Reavis | Varso Place | Poland | 80.7 | Multi-tenant |
| 20 | HB Reavis | DSTRCT.Berlin | Germany | 79.9 | Multi-tenant |
| 21 | GSK | Hong Kong Gateway | China | 79.8 | Occupier |
| 22 | Goldman Sachs | Opel, Hyderabad | India | 79.7 | Occupier |
| 23 | Chevron | Chevron Lakeside | United States | 78.9 | Occupier |
| 23 | Mölnlycke Health Care | Mölnlycke Health Care HQ | Sweden | 78.9 | Occupier |
| 25 | HB Reavis | HB Reavis Agora | Hungary | 78.6 | Multi-tenant |
| 26 | HB Reavis | Apollo Business Center II | Slovakia | 78.4 | Multi-tenant |
| 27 | IAG | 181 William Street, Melbourne | Australia | 77.7 | Occupier |
| 28 | Goldman Sachs | Toranomon Hills Station Tower (THL, Tokyo) | Japan | 77.4 | Occupier |
| 29 | Wise | Budapest Office | Hungary | 76.7 | Occupier |
| 30 | SEB | NOVA | Lithuania | 76.5 | Occupier |
| 31 | BHP | Cerro El Plomo 6000 | Chile | 76.4 | Occupier |
| 32 | IAG | Darling Park Tower 2, Sydney | Australia | 75.9 | Occupier |
| 33 | Essity | Munich Office, Aschheim | Germany | 75.9 | Occupier |
| 34 | IAG | NZI Centre | New Zealand | 75.6 | Occupier |
| 34 | Wise | Singapore Office | Singapore | 75.6 | Occupier |
| 36 | HERE Technologies | Eindhoven | Netherlands | 74.5 | Occupier |
| 37 | GSK | Taipei | Taiwan | 74.1 | Occupier |
| 37 | Wise | London Office | United Kingdom | 74.1 | Occupier |
| 39 | ITOKI | DESIGN HOUSE | Japan | 73.9 | Occupier |
| 40 | HERE Technologies | Chicago | United States | 73.8 | Occupier |
| 41 | EBRD | 5 Bank Street | United Kingdom | 73.7 | Occupier |
| 42 | HB Reavis | FOREST | Poland | 73.3 | Multi-tenant |
| 43 | Haskoning | Delft Office | Netherlands | 73.0 | Occupier |
| 44 | IAG | 14 Show Place, Christchurch | New Zealand | 72.6 | Occupier |
| 45 | Company X | Building X | Poland | 71.8 | Occupier |
| 45 | Company X | Building X | Australia | 71.8 | Occupier |
| 47 | Danske Bank | Copenhagen Central | Denmark | 71.7 | Occupier |
| 48 | ITOKI | TOKYO XORK | Japan | 71.1 | Occupier |
| 49 | Company X | Building X | Switzerland | 71.0 | Occupier |
| 50 | SEB | Arenastaden | Sweden | 70.9 | Occupier |
| 51 | Company X | Building X | India | 70.8 | Occupier |
| 52 | Government Property Agency | Quay House, Peterborough | United Kingdom | 70.6 | Occupier |
| 53 | Company X | Building X | Japan | 70.2 | Occupier |
| 54 | GSK | GSK House | United Kingdom | 70.1 | Occupier |
Leesman+
criteria
To achieve a Leesman+ certification our Workplace Experience Assessment needs to:
- Achieve an Lmi score of 70 or above
- Be sent out to everyone in the workplace
- Receive a minimum of 50 responses
- Achieve a satisfactory response rate with a margin of error of 5.0% or lower, at a 97% confidence level to ensure the survey responses are representative of the entire workplace population.
Response rate calculator
This response rate calculator will help you determine the number of responses needed for your workplace to achieve an acceptable margin of error.